JMX 2017
Race
Rd.7 Kinki
Kinki
JMX2017 Rd.07 Kinki
JMX 2017
Race
Rd.7 Kinki
Kinki
IA1-Heat 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Yamamoto Kei | 400 | JPN | 25 | Team HRC | Honda | 32'54.649 |
2 | Ogata Makoto | 10 | JPN | 22 | Kawasaki Team Green | Kawasaki | +00'04.994 |
3 | Hirata Yu | 99 | JPN | 20 | YAMAHA FACTORY RACING TEAM | Yamaha | +00'38.212 |
4 | Kojima Yohei | 44 | JPN | 18 | Team SUZUKI | Suzuki | +00'42.705 |
5 | Arai Hiroaki | 331 | JPN | 16 | Kawasaki Team Green | Kawasaki | +00'43.383 |
6 | Fukaya Koichi | 7 | JPN | 15 | Team SUZUKI | Suzuki | +00'50.338 |
7 | Hoshino Yutaka | 8 | JPN | 14 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +00'51.491 |
8 | Tanaka Masami | 113 | JPN | 13 | TEAM Nakaki Honda | Honda | +01'01.515 |
9 | Hoshino Yuui | 166 | JPN | 12 | KTM Uzushio Racing Fukuyama | KTM | +01'23.524 |
10 | Otsuka Gota | 45 | JPN | 11 | T.E.SPORT | Honda | +01'37.425 |
11 | Suzuki Masaaki | 15 | JPN | 10 | SRF Kanto & Hideaki Dojo | Suzuki | +1Lap |
12 | Narita Akira | 1 | JPN | 9 | Team HRC | Honda | +1Lap |
13 | Ito Masanori | 448 | JPN | 8 | YSP Hamakita Ohashi Racing Muc-off | Yamaha | +1Lap |
14 | Ono Kazunori | 09 | JPN | 7 | T.E.SPORT | Honda | +1Lap |
15 | Ohishi Kazuto | 04 | JPN | 6 | Green Club REAL RIDE with Pure Tech | Kawasaki | +1Lap |
16 | Nagato Kenichi | 14 | JPN | 5 | Team Sakurai with waki Racing | Honda | +1Lap |
17 | Uesa Yoshitaka | JPN | 4 | No Team | Honda | +1Lap | |
18 | Ikegaya Yuta | 793 | JPN | 3 | SRF TEAM REDZONE | Suzuki | +2Laps |
19 | Shiraishi Syoya | 20 | JPN | 2 | YS' Racing | Yamaha | +2Laps |
20 | Murakami Kota | 72 | JPN | 1 | Honda Ryokuyokai Kumamoto Racing | Honda | +2Laps |
21 | Kakiuchi Ibuki | JPN | 0 | Honda Dream Nagoya Nishi | Honda | +2Laps | |
22 | Nakamura Taisuke | 21 | JPN | 0 | RT MIKURA with ALL-ONE | Yamaha | +2Laps |
JMX 2017
Race
Rd.7 Kinki
Kinki
IA1-Heat 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Yamamoto Kei | 400 | JPN | 25 | Team HRC | Honda | 33'16.192 |
2 | Arai Hiroaki | 331 | JPN | 22 | Kawasaki Team Green | Kawasaki | +00'06.397 |
3 | Ogata Makoto | 10 | JPN | 20 | Kawasaki Team Green | Kawasaki | +00'13.984 |
4 | Hirata Yu | 99 | JPN | 18 | YAMAHA FACTORY RACING TEAM | Yamaha | +00'29.279 |
5 | Fukaya Koichi | 7 | JPN | 16 | Team SUZUKI | Suzuki | +00'39.673 |
6 | Kojima Yohei | 44 | JPN | 15 | Team SUZUKI | Suzuki | +00'48.210 |
7 | Hoshino Yuui | 166 | JPN | 14 | KTM Uzushio Racing Fukuyama | KTM | +00'48.925 |
8 | Tanaka Masami | 113 | JPN | 13 | TEAM Nakaki Honda | Honda | +00'50.785 |
9 | Hoshino Yutaka | 8 | JPN | 12 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +01'01.013 |
10 | Ikegaya Yuta | 793 | JPN | 11 | SRF TEAM REDZONE | Suzuki | +01'19.518 |
11 | Ito Masanori | 448 | JPN | 10 | YSP Hamakita Ohashi Racing Muc-off | Yamaha | +01'23.510 |
12 | Nagato Kenichi | 14 | JPN | 9 | Team Sakurai with waki Racing | Honda | +1Lap |
13 | Ono Kazunori | 09 | JPN | 8 | T.E.SPORT | Honda | +1Lap |
14 | Suzuki Masaaki | 15 | JPN | 7 | SRF Kanto & Hideaki Dojo | Suzuki | +1Lap |
15 | Shiraishi Syoya | 20 | JPN | 6 | YS' Racing | Yamaha | +1Lap |
16 | Uesa Yoshitaka | JPN | 5 | No Team | Honda | +1Lap | |
17 | Ohishi Kazuto | 04 | JPN | 4 | Green Club REAL RIDE with Pure Tech | Kawasaki | +2Laps |
18 | Kakiuchi Ibuki | JPN | 3 | Honda Dream Nagoya Nishi | Honda | +2Laps | |
19 | Otsuka Gota | 45 | JPN | 2 | T.E.SPORT | Honda | +2Laps |
20 | Nakamura Taisuke | 21 | JPN | 1 | RT MIKURA with ALL-ONE | Yamaha | +2Laps |
Location Information
1343-1 Kirihata, Yamazoe-mura, Yamabe-gun, Nara-ken 630-2234, Japan - View in Google Maps