JMX 2018
Race
Round 1
Rd.1 Kyushu
Kyushu
JMX 2018 Rd.01 Kyushu
JMX 2018
Race
Round 1
Rd.1 Kyushu
Kyushu
IA1-Heat 1
Sunny
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Narita Akira | 982 | JPN | 25 | Team HRC | Honda | 32'15.316 |
2 | Yamamoto Kei | 1 | JPN | 22 | Team HRC | Honda | +00'09.693 |
3 | Arai Hiroaki | 331 | JPN | 20 | Kawasaki Team Green | Kawasaki | +00'12.203 |
4 | Hoshino Yuui | 166 | JPN | 18 | Racing Team Taka | Yamaha | +00'24.782 |
5 | Otsuka Gota | 155 | JPN | 16 | T.E.SPORT | Honda | +00'55.918 |
6 | Okano Takashi | 30 | JPN | 15 | Flying Dolphin Saisei | Yamaha | +00'59.283 |
7 | Hoshino Yutaka | 8 | JPN | 14 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +01'02.115 |
8 | Knight Hadleigh | 777 | NZL | 13 | KTM Uzushio Racing Fukuyama | KTM | +01'06.114 |
9 | Ikemoto Ryota | 35 | JPN | 12 | SRM Mountain Riders | Suzuki | +01'08.915 |
10 | Tanaka Masami | 113 | JPN | 11 | TEAM Nakaki Honda | Honda | +01'19.094 |
11 | Nagato Kenichi | 14 | JPN | 10 | Team Sakurai with waki Racing | Honda | +01'26.712 |
12 | Baba Daiki | 19 | JPN | 9 | Team 887 With Honda DREAM Setagaya | Honda | +02'14.778 |
13 | Inagaki Tatsuki | 122 | JPN | 8 | Team SSC | Suzuki | +02'27.450 |
14 | Suzuki Masaaki | 13 | JPN | 7 | SRF Kanto & Hideaki Dojo | Suzuki | +1Lap |
15 | Munemoto Shunma | 69 | JPN | 6 | SP Tadao Hiroshima | Yamaha | +1Lap |
16 | Numata Seiji | 318 | JPN | 5 | GREEN CLUB JUDGE MENT | Kawasaki | +1Lap |
17 | Kawaguchi Naoki | 010 | JPN | 4 | Odagiri Racing Club | Suzuki | +1Lap |
18 | Michiwaki Hakuryu | 75 | JPN | 3 | TEAM KOHSAKA | Honda | +1Lap |
19 | Nakamura Taisuke | 21 | JPN | 2 | RT MIKURA with ALL-ONE | Yamaha | +1Lap |
20 | Takahara Yoshiki | 73 | JPN | 1 | No Team | Suzuki | +1Lap |
21 | Moromizato Yuya | 23 | JPN | 0 | SRF Kanto & Hideaki Dojo | Suzuki | +2Laps |
22 | Shiraishi Syoya | 17 | JPN | 0 | Y's Racing | Yamaha | DNF |
23 | Ikegaya Yuta | 793 | JPN | 0 | KTM Uzushio Racing Fukuyama | KTM | DNF |
24 | Ogata Makoto | 2 | JPN | 0 | Kawasaki Team Green | Kawasaki | DNF |
25 | Kojima Yohei | 44 | JPN | 0 | Bells Racing with MORIWAKI | Honda | DNF |
26 | Ono Kazunori | 15 | JPN | 0 | T.E.SPORT | Honda | DNF |
JMX 2018
Race
Round 1
Rd.1 Kyushu
Kyushu
IA1-Heat 2
Sunny
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Narita Akira | 982 | JPN | 25 | Team HRC | Honda | 34'16.280 |
2 | Ogata Makoto | 2 | JPN | 22 | Kawasaki Team Green | Kawasaki | +00'01.407 |
3 | Arai Hiroaki | 331 | JPN | 20 | Kawasaki Team Green | Kawasaki | +00'13.638 |
4 | Yamamoto Kei | 1 | JPN | 18 | Team HRC | Honda | +00'39.089 |
5 | Hoshino Yuui | 166 | JPN | 16 | Racing Team Taka | Yamaha | +00'39.652 |
6 | Hoshino Yutaka | 8 | JPN | 15 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +00'59.078 |
7 | Ikegaya Yuta | 793 | JPN | 14 | KTM Uzushio Racing Fukuyama | KTM | +01'14.368q |
8 | Otsuka Gota | 155 | JPN | 13 | T.E.SPORT | Honda | +01'15.377 |
9 | Ikemoto Ryota | 35 | JPN | 12 | SRM Mountain Riders | Suzuki | +01'15.777 |
10 | Tanaka Masami | 113 | JPN | 11 | TEAM Nakaki Honda | Honda | +01'15.833 |
11 | Kojima Yohei | 44 | JPN | 10 | Bells Racing with MORIWAKI | Honda | +01'22.771 |
12 | Nagato Kenichi | 14 | JPN | 9 | Team Sakurai with waki Racing | Honda | +01'37.061 |
13 | Inagaki Tatsuki | 122 | JPN | 8 | Team SSC | Suzuki | +01'58.666 |
14 | Knight Hadleigh | 777 | NZL | 7 | KTM Uzushio Racing Fukuyama | KTM | +02'05.663 |
15 | Baba Daiki | 19 | JPN | 6 | Team 887 With Honda DREAM Setagaya | Honda | +1Lap |
16 | Munemoto Shunma | 69 | JPN | 5 | SP Tadao Hiroshima | Yamaha | +1Lap |
17 | Suzuki Masaaki | 13 | JPN | 4 | SRF Kanto & Hideaki Dojo | Suzuki | +1Lap |
18 | Ono Kazunori | 15 | JPN | 3 | T.E.SPORT | Honda | +1Lap |
19 | Kawaguchi Naoki | 010 | JPN | 2 | Odagiri Racing Club | Suzuki | +1Lap |
20 | Takahara Yoshiki | 73 | JPN | 1 | No Team | Suzuki | +1Lap |
21 | Michiwaki Hakuryu | 75 | JPN | 0 | TEAM KOHSAKA | Honda | +2Laps |
22 | Nakamura Taisuke | 21 | JPN | 0 | RT MIKURA with ALL-ONE | Yamaha | +2Laps |
23 | Moromizato Yuya | 23 | JPN | 0 | SRF Kanto & Hideaki Dojo | Suzuki | +2Laps |
24 | Numata Seiji | 318 | JPN | 0 | GREEN CLUB JUDGE MENT | Kawasaki | +3Laps |
25 | Okano Takashi | 30 | JPN | 0 | Flying Dolphin Saisei | Yamaha | DNF |
JMX 2018
Race
Round 1
Rd.1 Kyushu
Kyushu
IA2-Heat 1
Sunny
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Notsuka Chihiro | 828 | JPN | 25 | Team HRC | Honda | 32'29.307 |
2 | Koga Taiki | 922 | JPN | 22 | ADA with Socal MXTF | Honda | +00'09.394 |
3 | Ogawa kohei | 912 | JPN | 20 | Green Club Pure Tech Racing | Kawasaki | +00'20.434 |
4 | Uchida Atsuki | 38 | JPN | 18 | Team SSC | Suzuki | +00'32.091 |
5 | Yokoyama Haruki | 66 | JPN | 16 | Green Club Pure Tech Racing | Kawasaki | +00'37.500 |
6 | Baba Ryota | 64 | JPN | 15 | SRM Mountain Riders | Suzuki | +01'00.333 |
7 | Yokosawa Takumu | 32 | JPN | 14 | Team TARGET | Honda | +01'09.086 |
8 | Kobayashi Shuma | 59 | JPN | 13 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +01'10.588 |
9 | Toriyabe Kota | 37 | JPN | 12 | YAMALUBE RACING TEAM with TEAM M FACTORY | Yamaha | +01'12.802 |
10 | Ishiura Ryo | 952 | JPN | 11 | GOSHI Racing | Honda | +01'14.831 |
11 | Kitahara Takesato | 34 | JPN | 10 | Green Club & Park Kobe RT | Kawasaki | +01'15.585 |
12 | Michiwaki Ukyo | 33 | JPN | 9 | TEAM KOHSAKA with CARVEK | Honda | +01'31.525 |
13 | Nishigaki Kaisei | 55 | JPN | 8 | Racing Team Taka | Yamaha | +01'33.296 |
14 | Ohki Taichi | 39 | JPN | 7 | Green Club Lime Green RT | Kawasaki | +01'36.022 |
15 | Takahashi Kotaro | 72 | JPN | 6 | Green Club Junior Riders | Kawasaki | +01'37.007 |
16 | Oshiro Kainosuke | 42 | JPN | 5 | TEAM HAMMER | Honda | +01'43.971 |
17 | Abbing Dave | 200 | GER | 4 | T.E.SPORT | Honda | +01'52.904 |
18 | Watanabe Ryo | 03 | JPN | 3 | Team Pit In | Yamaha | +01'56.187 |
19 | Suzumura Eiki | 54 | JPN | 2 | TEAM HAMMER | Honda | +01'57.551 |
20 | Hirayama Riki | 43 | JPN | 1 | Green Club RC Hirosaki & TSF | Kawasaki | +02'05.143 |
21 | Kandabashi Ryo | 02 | JPN | 0 | Green Club Pure Tech Racing | Kawasaki | +02'11.542 |
22 | kamoda kakeru | 05 | JPN | 0 | SRM Mountain Riders | Suzuki | +02'15.758 |
23 | Sasaki Urara | 01 | JPN | 0 | Y's RACING with TWISTERCAMP | Yamaha | +1Lap |
24 | Hayashi Yuto | 76 | JPN | 0 | NAKA JRC&KSG | Suzuki | +1Lap |
25 | Shimomura Riku | 63 | JPN | 0 | TEAM Nakaki Honda | Honda | +3Laps |
26 | Asai Ryota | 40 | JPN | 0 | Flying Dolphin Saisei | Yamaha | +3Laps |
27 | Mori Yusuke | 52 | JPN | 0 | Team ITOMO | Honda | DNF |
28 | Machida Asato | 51 | JPN | 0 | Racing Team Taka | Yamaha | DNF |
29 | Yasuhara Nozomu | 31 | JPN | 0 | Green Club Yao Kawasaki & ANNEX | Kawasaki | DNF |
30 | Yuki Okura | 46 | JPN | 0 | YAMALUBE RACING TEAM with TEAM KOH-Z | Yamaha | DNF |
JMX 2018
Race
Round 1
Rd.1 Kyushu
Kyushu
IA2-Heat 2
Sunny
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Koga Taiki | 922 | JPN | 25 | ADA with Socal MXTF | Honda | 32'27.300 |
2 | Yokoyama Haruki | 66 | JPN | 22 | Green Club Pure Tech Racing | Kawasaki | +00'02.092 |
3 | Notsuka Chihiro | 828 | JPN | 20 | Team HRC | Honda | +00'06.626 |
4 | Mori Yusuke | 52 | JPN | 18 | Team ITOMO | Honda | +00'38.759 |
5 | Yuki Okura | 46 | JPN | 16 | YAMALUBE RACING TEAM with TEAM KOH-Z | Yamaha | +00'46.235 |
6 | Yasuhara Nozomu | 31 | JPN | 15 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +00'51.189 |
7 | Baba Ryota | 64 | JPN | 14 | SRM Mountain Riders | Suzuki | +00'52.377 |
8 | Kobayashi Shuma | 59 | JPN | 13 | Green Club Yao Kawasaki & ANNEX | Kawasaki | +00'54.668 |
9 | Asai Ryota | 40 | JPN | 12 | Flying Dolphin Saisei | Yamaha | +00'56.659 |
10 | Ogawa kohei | 912 | JPN | 11 | Green Club Pure Tech Racing | Kawasaki | +00'57.031 |
11 | Michiwaki Ukyo | 33 | JPN | 10 | TEAM KOHSAKA with CARVEK | Honda | +01'00.817 |
12 | Toriyabe Kota | 37 | JPN | 9 | YAMALUBE RACING TEAM with TEAM M FACTORY | Yamaha | +01'04.656 |
13 | Yokosawa Takumu | 32 | JPN | 8 | Team TARGET | Honda | +01'05.107 |
14 | Ishiura Ryo | 952 | JPN | 7 | GOSHI Racing | Honda | +01'17.027 |
15 | Kitahara Takesato | 34 | JPN | 6 | Green Club & Park Kobe RT | Kawasaki | +01'19.010 |
16 | Hirayama Riki | 43 | JPN | 5 | Green Club RC Hirosaki & TSF | Kawasaki | +01'27.300 |
17 | Ohki Taichi | 39 | JPN | 4 | Green Club Lime Green RT | Kawasaki | +01'37.828 |
18 | Nishigaki Kaisei | 55 | JPN | 3 | Racing Team Taka | Yamaha | +01'47.489 |
19 | Takahashi Kotaro | 72 | JPN | 2 | Green Club Junior Riders | Kawasaki | +01'50.236 |
20 | Kandabashi Ryo | 02 | JPN | 1 | Green Club Pure Tech Racing | Kawasaki | +02'02.123 |
21 | Sasaki Urara | 01 | JPN | 0 | Y's RACING with TWISTERCAMP | Yamaha | +02'11.675 |
22 | Suzumura Eiki | 54 | JPN | 0 | TEAM HAMMER | Honda | +02'12.167 |
23 | kamoda kakeru | 05 | JPN | 0 | SRM Mountain Riders | Suzuki | +1Lap |
24 | Uchida Atsuki | 38 | JPN | 0 | Team SSC | Suzuki | +1Lap |
25 | Hayashi Yuto | 76 | JPN | 0 | NAKA JRC&KSG | Suzuki | +1Lap |
26 | Tsuchiya Motoki | 72 | JPN | 0 | Green Club Kyoto BOBCAT & Shiga Cycle | Kawasaki | +1Lap |
27 | Abbing Dave | 200 | GER | 0 | T.E.SPORT | Honda | DNF |
28 | Shimomura Riku | 63 | JPN | 0 | TEAM Nakaki Honda | Honda | DNF |
29 | Oshiro Kainosuke | 42 | JPN | 0 | TEAM HAMMER | Honda | DNF |
30 | Watanabe Ryo | 03 | JPN | 0 | Team Pit In | Yamaha | DNF |
Location Information
1500, Hirakawa, Ozu-machi Kikuchi-gun, Kumamoto, 869-1231, Japan - View in Google Maps